Event: Azerbaijan F1 Grand Prix
Track: Baku street circuit

Warm-up lap starts at: 15:00 Local | 13:.00 CET | 12:00 UK | 04:00 LA | 20:00 Tokio

Charles Leclerc wrote history today by being the first ever driver to score pole position for the second time in Azerbaijan. The Ferrari driver will start from P1 on the start grid tomorrow in Baku to try and win the race for the first time in his career.

His 2022 drivers’ title rival Max Verstappen will start right behind him on P3, while the other Red Bull driver Sergio Pérez will start next to Leclerc on P2. Carlos Sainz who almost scored his first ever pole position in the other Ferrari starts on P4.

Best of the rest again is George Russell who holds P5 in the Mercedes, just in front of Pierre Gasly of AlphaTauri on P6 in front of Mercedes driver Lewis Hamilton who starts from P7.

F1 Starting Grid 2022 Azerbaijan GP

Pos No Driver Team Lap Time Pole gap
1 16 Charles Leclerc Ferrari 1:41,359
2 11 Sergio Pérez Red Bull 1:41,641 +0,282s
3 1 Max Verstappen Red Bull 1:41,706 +0,347s
4 55 Carlos Sainz Ferrari 1:41,814 +0,455s
5 63 George Russell Mercedes 1:42,712 +1,353s
6 10 Pierre Gasly AlphaTauri 1:42,845 +1,486s
7 44 Lewis Hamilton Mercedes 1:42,924 +1,565s
8 22 Yuki Tsunoda AlphaTauri 1:43,056 +1,697s
9 5 Sebastian Vettel Aston Martin 1:43,091 +1,732s
10 14 Fernando Alonso Alpine 1:43,173 +1,814s
11 4 Lando Norris McLaren 1:43,398 +2,039s
12 3 Daniel Ricciardo McLaren 1:43,574 +2,215s
13 31 Esteban Ocon Alpine 1:43,585 +2,226s
14 24 Zhou Guanyu Alfa Romeo 1:43,790 +2,431s
15 77 Valtteri Bottas Alfa Romeo 1:44,444 +3,085s
16 20 Kevin Magnussen Haas 1:44,643 +3,284s
17 23 Alexander Albon Williams 1:44,719 +3,360s
18 6 Nicholas Latifi Williams 1:45,367 +4,008s
19 18 Lance Stroll Aston Martin 1:45,371 +4,012s
20 47 Mick Schumacher Haas 1:45,775 +4,416s

✅ Check out our 2022 Azerbaijan F1 GP preview


✅ Check out more posts with related topics:

By admin